Status Details:
|
|
Island | Budget (MVR) | |
1 | HDh. Nolhivaranfaru | 0.00 |
2 | Sh. Foakaidhoo | 0.00 |
3 | R. Maduvvari | 0.00 |
4 | B. Dharavandhoo | 0.00 |
5 | AA. Mathiveri | 0.00 |
6 | AA. Bodufolhudhoo | 0.00 |
7 | AA. Himendhoo | 0.00 |
8 | Adh. Kun'burudhoo | 0.00 |
9 | Adh. Dhigurah | 0.00 |
10 | M. Raiymandhoo | 0.00 |
11 | M. Veyvah | 0.00 |
12 | M. Naalaafushi | 0.00 |
13 | Dh. Meedhoo | 0.00 |
14 | Dh. Ban'didhoo | 0.00 |
15 | Dh. Hulhudheli | 0.00 |
16 | Th. Dhiyamigili | 0.00 |
17 | Th. Kan'doodhoo | 0.00 |
18 | Th. Vandhoo | 0.00 |
19 | Th. Gaadhiffushi | 0.00 |
20 | Th. Kin'bidhoo | 0.00 |
21 | Th. Omadhoo | 0.00 |
22 | GA. Maamendhoo | 0.00 |
23 | GA. Nilandhoo | 0.00 |
24 | GA. Kon'dey | 0.00 |
25 | GDh. Hoan'dehdhoo | 0.00 |
26 | GDh. Nadellaa | 0.00 |
27 | GDh. Rathafandhoo | 0.00 |
28 | GDh. Fiyoari | 0.00 |
29 | GDh. Faresmaathodaa | 0.00 |
43,795,381.00 |