Status Details:
|
This project aims to establish a sustainable solid waste management system in the islands of Zone 3- AA. Adh. K. and V. The project is funded by ADB and other multilateral organisation and the Maldivian Government. 8 contracts have been awareded- 3 consultancies, 2 civil works, 6 goods..
|
Funding:
|
- Grant (
Asian Development Bank
)
- Loan ( Asian Infrastructure Investment Bank ) - Trust Fund ( Maldives Green Fund ) - Loan ( Asian Development Bank ) - Loan ( Islamic Development Bank ) - Trust Fund ( Maldives Green Fund ) - Loan ( Islamic Development Bank ) - Grant ( Asian Development Bank ) - Loan ( Asian Development Bank ) - Loan ( Asian Infrastructure Investment Bank ) |
Island | Budget (MVR) | |
1 | K. Kaashidhoo | 0.00 |
2 | K. Gaafaru | 0.00 |
3 | K. Dhiffushi | 0.00 |
4 | K. Thulusdhoo | 0.00 |
5 | K. Huraa | 0.00 |
6 | K. Hinmafushi | 0.00 |
7 | K. Gulhi | 0.00 |
8 | K. Maafushi | 0.00 |
9 | K. Guraidhoo | 0.00 |
10 | AA. Thoddoo | 0.00 |
11 | AA. Rasdhoo | 0.00 |
12 | AA. Ukulhas | 0.00 |
13 | AA. Mathiveri | 0.00 |
14 | AA. Bodufolhudhoo | 0.00 |
15 | AA. Feridhoo | 0.00 |
16 | AA. Maalhos | 0.00 |
17 | AA. Himendhoo | 0.00 |
18 | Adh. Hangnaameedhoo | 0.00 |
19 | Adh. Omadhoo | 0.00 |
20 | Adh. Kun'burudhoo | 0.00 |
21 | Adh. Mahibadhoo | 0.00 |
22 | Adh. Mandhoo | 0.00 |
23 | Adh. Dhan'gethi | 0.00 |
24 | Adh. Dhigurah | 0.00 |
25 | Adh. Fenfushi | 0.00 |
26 | Adh. Dhihdhoo | 0.00 |
27 | Adh. Maamin'gili | 0.00 |
28 | V. Fulidhoo | 0.00 |
29 | V. Thinadhoo | 0.00 |
30 | V. Felidhoo | 0.00 |
31 | V. Keyodhoo | 0.00 |
32 | V. Rakeedhoo | 0.00 |
33 | Male' City Male' | 0.00 |
34 | Male' City Vilin'gili | 0.00 |
35 | Male' City Hulhumaale | 0.00 |
36 | K. Thilafushi | 557,362,125.00 |
850,593,563.00 |